| 
					  
						| Code FHI | 83541 |  
						| CAS No. |  |  
						| Properties
 |  |  
						| λmax, nm | 835 |  
						| Class | Metal Dithiolenes |  
						| Purity, % | 97 |  
						| Solvent | Chloroform |  
						| E, L/g.cm | 66 |  
						| Melt. Point, oC | 272-275 |  
						| Stability
 |  |  
						| Light | High |  
						| Thermal | High |  
						| Solubility, %
 |  |  
| Benzene | 0.8 |  
| Chloroform | 1.8 |  
| Cyclohexanone | 2.5 |  
| DMF | 2.5 |  
| Methylene Chloride | 1.7 |  
| Methyl Ethyl Ketone | 0.6 |  
						| Application
 |  |  
						| Injection Molding | + |  
						| Coating | - |  
						|  |  |  | Laser welding of plastics |  | NIR light absorbers |  |  | 
					  
						|   |  
						| 
 Product Description and Application:
 
 
 |  
						|  |  
						| 
 |  |