| 
					  
						| Code FHI | 3481 |  
						| CAS No. |  |  
						| Properties
 |  |  
						| λmax, nm | 346 |  
						| Class | Oxazoles |  
						| Purity, % | 98.4 |  
						| Solvent | Octane |  
						| E, L/g.cm | 87 |  
						| Melt. Point, oC | 117-119 |  
						| Stability
 |  |  
						| Light | High |  
						| Thermal | High |  
						| Solubility, %
 |  |  
| Acetone | 1.5 |  
| Benzene | 2 |  
| Dioxane |  |  
| Ethanol | 1.3 |  
						| Application
 |  |  
						| Injection Molding | - |  
						| Coating | - |  
						|  |  |  | OLED"S |  | Optical carriers |  | Fluorescent    Materials&Lasers |  | Optical bleachers |  | UV light absorbers |  |  | 
					  
						|   |  
						| 
 Product Description and Application:
 
 
 |  
						| FLUORESCENCE Solvent: Octane
 EM band, nm: 3
 λmax, nm: 366
 Quantum yield: 0.7
 Lifetime, ns: 3.23
 
 |  
						| 
 |  |