FHI logoQCR logo

Home | About Us | Products | Contact Us

fabricolor holding page top image

APPLICATION: Security inks
FHI is now offering a wide range of solvent printing inks for all customer needs. They have been created for commercial applications such as transaction credit cards, hidden barcodes, labels, banknotes, checks, and others. Our inks are incomparably unique because they exhibit strong near infrared absorption (800-1000nm) and low absorption at 400-700nm. They specifically have a high visible light transmission in the region of 400-500 nm (> 40 %).
Code FHI λmax, nm Solvent E, L/g.cm Purity, % Melting Point, oC
 
OL101 0 N/A
LI 102 0 N/A
TQ103 0 N/A
AQ104 0 N/A
MG105 0 N/A
DSG106 0 N/A
GYL107 0 N/A
FG108 0 N/A
VR109 0 N/A
SG110 0 N/A
LV111 0 N/A
DB 112 0 N/A
RC113 0 N/A
PY114 0 N/A
CH115 0 N/A
YMK 3 0 N/A
960W 0 N/A
590-630EL 0 N/A
6058 373 Acetone 99 >320
4168 416 N-methylpyrrolidone(NMP) 57 97 280-284
4602 459 Acetone 51.5 98 237-240
470L 470 N/A
480FL 470 N/A
4742 474 Acetone 120 97 188-190
490PL 475 N/A
5502L 550 N/A
5503L 550 N/A
5936 591 Acetone 214 97 288-292
650FL 650 N/A
6601L 660 N/A
6602L 660 N/A
6605L 660 N/A
620FL 660 N/A
630FL 660 N/A
6736 Co 673 DMF n/a 98.5 >300
6736 VO 673 N/A 98.6 >300
6746 674 Benzene 125 98 235-237
6782 678 Acetone 200 98 223-225
6822 682 Acetone 190 98 215-217
6922 692 Acetone 214 98.2 233-235
7002 700 Acetone 155 98.1 212-214
7206M 720 Acetone 219 99.0 212
7206 720 Acetone 131 90 210
7212 721 Acetone 170 98 215-217
7332 733 Acetone 137 98.2 222-224
7642 764 Acetone 140 98 220-222
7922 792 Acetone 250 98 233-235
8062 806 Chloroform 500 98.4 256-258
8192 819 Chloroform 385 98 225-227
8402 840 Acetone 292 97 245-247
8506 846 Acetone 38 97 287-291
8472 848 Acetone 330 98.5 264-266
8706 864 Acetone 43 97 288-292
8682 868 Acetone 230 98.2 192-194
8856 885 Acetone 36 97 295-299
8906 890 Acetone 50 97 277-281
85011S 894 Water 50 98 40-43
8972 897 Acetone 220 97.5 263-265
900L 900 N/A
840-980 900 N/A
9072 907 Acetone 210 98.8 225-228
9526 943 Acetone 57 97 284-288
9556 945 Acetone 56 97 289-293
9506 950 Acetone 60 97 299-303
9582 958 Acetone 156.2 97-98 215-219
9606 966 Acetone 52 97 288-292
900L2 1000 N/A
10032 1003 Acetone 191 97-98 222-224
104422P 1054 Water 32 98 n/a
11732 1157 Acetone 140 98 205-207
1570 1498 Chloroform 35 96 195-197
1500EM 1500 N/A