FHI logoQCR logo

Home | About Us | Products | Contact Us

fabricolor holding page top image

APPLICATION: NIR coatings
Code FHI λmax, nm Solvent E, L/g.cm Purity, % Melting Point, oC
 
960W 0 N/A
480FL 470 N/A
490PL 475 N/A
5502L 550 N/A
5503L 550 N/A
5936 591 Acetone 214 97 288-292
650FL 650 N/A
6601L 660 N/A
6602L 660 N/A
6605L 660 N/A
620FL 660 N/A
630FL 660 N/A
7002 700 Acetone 155 98.1 212-214
7206M 720 Acetone 219 99.0 212
7206 720 Acetone 131 90 210
7212 721 Acetone 170 98 215-217
7396 739 Chloroform 37 97 >250
74641 746 Chloroform 82 97 68-71
7676 754 Chloroform 48 97 >250
7642 764 Acetone 140 98 220-222
7782 778 Acetone 340 98 256-259
7828 782 Acetone 50 95 256-258
7832 783 Acetone 360 98 248-250
78342 783 Chloroform 40 97 124-126
78742 787 Chloroform 20 96 N/A
79142 791 Chloroform 53 97 288-290
7922 792 Acetone 250 98 233-235
79542 795 Chloroform 40 98 137-139
8022 802 Acetone 350 98 245-247
80342 803 Chloroform 52 98 247-249
8082 808 Acetone 350 98.5 245-247
80821 808 Acetone 380 98.7 260-262
8157 815 Acetone 56 97 >250
8162 816 Acetone 310 98 259-261
8192 819 Chloroform 385 98 225-227
8252 825 Acetone 314 98 261-263
82742 827 Chloroform 14 96 124-128
83642 836 Chloroform 14.5 96 286-289
8402 840 Acetone 292 97 245-247
8506 846 Acetone 38 97 287-291
84842 848 Acetone 25 97 173-175
8472 848 Acetone 330 98.5 264-266
84641 856 Acetone 24 97 165-168
85942 859 Chloroform 17 96 102-104
8706 864 Acetone 43 97 288-292
8682 868 Acetone 230 98.2 192-194
8856 885 Acetone 36 97 295-299
8906 890 Acetone 50 97 277-281
89242 892 Chloroform 52 97 248-252
85011S 894 Water 50 98 40-43
89542 895 Chloroform 30 96 269-272
8972 897 Acetone 220 97.5 263-265
90011S 900 Water 45 98 30-34
900L3 900 N/A
840-980 900 N/A
96716 904 Water 33 96 116-118
9072 907 Acetone 210 98.8 225-228
9202 920 Methanol 300 98 220-222
93342 933 Chloroform 18 96 120-123
93442 934 Chloroform 20 96 118-121
9526 943 Acetone 57 97 284-288
9556 945 Acetone 56 97 289-293
94611 946 Methanol 25 96 N/A
94931 949 Acetone 20.5 97 144-146
9506 950 Acetone 60 97 299-303
9582 958 Acetone 156.2 97-98 215-219
96042 960 Chloroform 20 97 125-127
9632 963 Acetone 146 98 165-167
96311S 963 Water 57 96 45-48
96314 963 Water 57 96 45-48
963131 963 Water 18 96 44-46
963132 963 Water 24 96 40-42
9606 966 Acetone 52 97 288-292
96715 967 Water 60.2 97 130-132
96716 967 Water 33 96 116-118
97311 973 Methanol 40 96 N/A
97811 978 Acetone 45 96 136-138
98811S 988 Water 47 96 N/A
98911 989 Ethanol 50 98 240-242
99011 990 Ethanol 30 98 Dark oil
99211 992 Acetone 60 97 110-112
9932 993 Acetone 108 98 177-178
994312S 994 Water 34 96 45-49
10012 1001 Acetone 229 98.5 260-262
10012 1001 Benzene 98.5
10022 1002 Acetone 200 98.6 196-198
10032 1003 Acetone 191 97-98 222-224
10202 1020 Acetone 210 98 269-272
99511 1027 Ethyl Acetate 30 96 N/A
10312 1031 Acetone 210 98.5 270-272
104422P 1054 Water 32 98 n/a
107232 1072 Acetone 64 97 212-214
1072321 1072 Acetone 53 97 148-150
11732 1157 Acetone 140 98 205-207
1570 1498 Chloroform 35 96 195-197
1500EM 1500 N/A