| 
					  
						| Code FHI | 3451 |  
						| CAS No. |  |  
						| Properties
 |  |  
						| λmax, nm | 344 |  
						| Class | Oxazoles |  
						| Purity, % |  |  
						| Solvent | Acetone |  
						| E, L/g.cm |  |  
						| Melt. Point, oC |  |  
						| Stability
 |  |  
						| Light | High |  
						| Thermal | High |  
						| Solubility, %
 |  |  
| Acetone | 1.1 |  
						| Application
 |  |  
						| Injection Molding | - |  
						| Coating | - |  
						|  |  |  |  | 
					  
						|  |  
						| 
 Product Description and Application:
 
 
 |  
						| For more information about this compound click here or go to Octane in your search by solvent. |  
						| 
 |  |