| 
					  
						| Code FHI | 9932 |  
						| CAS No. |  |  
						| Properties
 |  |  
						| λmax, nm | 993 |  
						| Class | Cyanines |  
						| Purity, % |  |  
						| Solvent | Ethanol |  
						| E, L/g.cm |  |  
						| Melt. Point, oC |  |  
						| Stability
 |  |  
						| Light | Medium |  
						| Thermal | Medium |  
						| Solubility, %
 |  |  
| Ethanol | 1.5 |  
						| Application
 |  |  
						| Injection Molding | - |  
						| Coating | - |  
						|  |  |  |  | 
					  
						|  |  
						| 
 Product Description and Application:
 
 
 |  
						| For more information about this compound click here or go to Acetone in your search by solvent. |  
						| 
 |  |